<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Earth finding its way onto more consumer-oriented business sites</title>
	<atom:link href="http://www.digitalearthblog.com/200707/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalearthblog.com/200707/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/</link>
	<description>Keeping up with the various digital globe products from companies such as Google, Microsoft and more</description>
	<lastBuildDate>Mon, 10 Dec 2012 15:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Andrew J.</title>
		<link>http://www.digitalearthblog.com/200707/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/#comment-30</link>
		<dc:creator>Andrew J.</dc:creator>
		<pubDate>Sat, 07 Jul 2007 18:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/07/03/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/#comment-30</guid>
		<description><![CDATA[In regards to a great real estate site that uses VE API check out John L. Scott Real Estate:

http://www.johnlscott.com

The neighborhood wizard is great.]]></description>
		<content:encoded><![CDATA[<p>In regards to a great real estate site that uses VE API check out John L. Scott Real Estate:</p>
<p><a href="http://www.johnlscott.com" rel="nofollow">http://www.johnlscott.com</a></p>
<p>The neighborhood wizard is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.digitalearthblog.com/200707/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/#comment-27</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Tue, 03 Jul 2007 13:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/07/03/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/#comment-27</guid>
		<description><![CDATA[Agreed.  I was simply trying to point out that it was a shame that these sites (especially Harry Norman) had done such a poor job of implementing it.

I think the VE API is great.  It&#039;s obvious that MS is working very hard on it and it&#039;s starting to show.

I know the Space Navigator works well with the real VE - it is GREAT.  I just wish I could use it to pan and zoom on these maps as well.  I have no idea why I can&#039;t -- whether it&#039;s an implementation problem or just a shortcoming with the API.  Really, it&#039;s a pretty minor thing at this point anyhow.]]></description>
		<content:encoded><![CDATA[<p>Agreed.  I was simply trying to point out that it was a shame that these sites (especially Harry Norman) had done such a poor job of implementing it.</p>
<p>I think the VE API is great.  It&#8217;s obvious that MS is working very hard on it and it&#8217;s starting to show.</p>
<p>I know the Space Navigator works well with the real VE &#8211; it is GREAT.  I just wish I could use it to pan and zoom on these maps as well.  I have no idea why I can&#8217;t &#8212; whether it&#8217;s an implementation problem or just a shortcoming with the API.  Really, it&#8217;s a pretty minor thing at this point anyhow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jwalker</title>
		<link>http://www.digitalearthblog.com/200707/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/#comment-26</link>
		<dc:creator>Jwalker</dc:creator>
		<pubDate>Tue, 03 Jul 2007 07:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/07/03/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/#comment-26</guid>
		<description><![CDATA[I believe you are mixing apples and oranges. Those sites are using the VE  API to develop their own thing. They define their applications and select whatever VE  features to integrate. That has nothing to do with the strengths of weaknesses of the VE API or environment. 
BTW - the space navigator works quite well with VE 3D (the real thing at maps.live.com).]]></description>
		<content:encoded><![CDATA[<p>I believe you are mixing apples and oranges. Those sites are using the VE  API to develop their own thing. They define their applications and select whatever VE  features to integrate. That has nothing to do with the strengths of weaknesses of the VE API or environment.<br />
BTW &#8211; the space navigator works quite well with VE 3D (the real thing at maps.live.com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.digitalearthblog.com/200707/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/#comment-25</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Tue, 03 Jul 2007 02:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/07/03/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/#comment-25</guid>
		<description><![CDATA[Wow, I had never noticed that.  It&#039;s a bit sluggish when zoomed in, but I love the fact that it&#039;s updated on five minute increments.  Thanks for the info!]]></description>
		<content:encoded><![CDATA[<p>Wow, I had never noticed that.  It&#8217;s a bit sluggish when zoomed in, but I love the fact that it&#8217;s updated on five minute increments.  Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.digitalearthblog.com/200707/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/#comment-24</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 03 Jul 2007 02:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/07/03/virtual-earth-finding-its-way-onto-more-consumer-oriented-business-sites/#comment-24</guid>
		<description><![CDATA[The weather.com radar does display moving radar.  Click on the image you posted a link to (It&#039;s says &quot;click to interact&quot;), then on the new page hit the animation play button under the radar and it will load up and play an hour or two worth of radar.]]></description>
		<content:encoded><![CDATA[<p>The weather.com radar does display moving radar.  Click on the image you posted a link to (It&#8217;s says &#8220;click to interact&#8221;), then on the new page hit the animation play button under the radar and it will load up and play an hour or two worth of radar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
