<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A bunch of new imagery for Google Earth/Maps</title>
	<atom:link href="http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/</link>
	<description>Keeping up with the various digital globe products from companies such as Google, Microsoft and more</description>
	<lastBuildDate>Mon, 10 Dec 2012 15:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Temporary Inbox</title>
		<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/#comment-2371</link>
		<dc:creator>Temporary Inbox</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/10/23/a-bunch-of-new-imagery-for-google-earthmaps/#comment-2371</guid>
		<description><![CDATA[Great post!   Much appreciated :)]]></description>
		<content:encoded><![CDATA[<p>Great post!   Much appreciated <img src='http://www.digitalearthblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/#comment-427</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/10/23/a-bunch-of-new-imagery-for-google-earthmaps/#comment-427</guid>
		<description><![CDATA[Number 7 should be manhattan.  Check the link: http://en.wikipedia.org/wiki/Where_in_the_World_Is_Carmen_Sandiego%3F_%28game_show%29]]></description>
		<content:encoded><![CDATA[<p>Number 7 should be manhattan.  Check the link: <a href="http://en.wikipedia.org/wiki/Where_in_the_World_Is_Carmen_Sandiego%3F_%28game_show%29" rel="nofollow">http://en.wikipedia.org/wiki/Where_in_the_World_Is_Carmen_Sandiego%3F_%28game_show%29</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Earth Blog &#187; Answers to the latest imagery quiz</title>
		<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/#comment-268</link>
		<dc:creator>Digital Earth Blog &#187; Answers to the latest imagery quiz</dc:creator>
		<pubDate>Thu, 25 Oct 2007 01:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/10/23/a-bunch-of-new-imagery-for-google-earthmaps/#comment-268</guid>
		<description><![CDATA[[...] Google Lat Long Blog has posted its answers to the most recent quiz.  All in all, we did pretty well.  The complete list of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google Lat Long Blog has posted its answers to the most recent quiz.  All in all, we did pretty well.  The complete list of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/#comment-263</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Wed, 24 Oct 2007 16:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/10/23/a-bunch-of-new-imagery-for-google-earthmaps/#comment-263</guid>
		<description><![CDATA[7. Possibly Pittsburgh. &#039;Where in the World Is Carmen Sandiego?&#039; was produced by WGBH, Boston and WQED, Pittsburgh.
http://en.wikipedia.org/wiki/Where_in_the_World_Is_Carmen_Sandiego%3F_%28game_show%29]]></description>
		<content:encoded><![CDATA[<p>7. Possibly Pittsburgh. &#8216;Where in the World Is Carmen Sandiego?&#8217; was produced by WGBH, Boston and WQED, Pittsburgh.<br />
<a href="http://en.wikipedia.org/wiki/Where_in_the_World_Is_Carmen_Sandiego%3F_%28game_show%29" rel="nofollow">http://en.wikipedia.org/wiki/Where_in_the_World_Is_Carmen_Sandiego%3F_%28game_show%29</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McMaster_de</title>
		<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/#comment-262</link>
		<dc:creator>McMaster_de</dc:creator>
		<pubDate>Wed, 24 Oct 2007 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/10/23/a-bunch-of-new-imagery-for-google-earthmaps/#comment-262</guid>
		<description><![CDATA[No.1: Los Angeles]]></description>
		<content:encoded><![CDATA[<p>No.1: Los Angeles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens G</title>
		<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/#comment-256</link>
		<dc:creator>Jens G</dc:creator>
		<pubDate>Wed, 24 Oct 2007 09:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/10/23/a-bunch-of-new-imagery-for-google-earthmaps/#comment-256</guid>
		<description><![CDATA[8: This could be Crater Lake in Oregon&#039;s Crater Lake National Park.]]></description>
		<content:encoded><![CDATA[<p>8: This could be Crater Lake in Oregon&#8217;s Crater Lake National Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens G</title>
		<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/#comment-254</link>
		<dc:creator>Jens G</dc:creator>
		<pubDate>Wed, 24 Oct 2007 08:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/10/23/a-bunch-of-new-imagery-for-google-earthmaps/#comment-254</guid>
		<description><![CDATA[5: Tromsø, Norway. As witnessed in this article; http://www.norway.org/restech/researchnews/verdensteatret+and+the+met.htm]]></description>
		<content:encoded><![CDATA[<p>5: Tromsø, Norway. As witnessed in this article; <a href="http://www.norway.org/restech/researchnews/verdensteatret+and+the+met.htm" rel="nofollow">http://www.norway.org/restech/researchnews/verdensteatret+and+the+met.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens G</title>
		<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/#comment-253</link>
		<dc:creator>Jens G</dc:creator>
		<pubDate>Wed, 24 Oct 2007 08:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/10/23/a-bunch-of-new-imagery-for-google-earthmaps/#comment-253</guid>
		<description><![CDATA[3: Cleveland, Ohio. The Zubal Book Store is located in an old twinkie factory. http://www.zubalbooks.com/]]></description>
		<content:encoded><![CDATA[<p>3: Cleveland, Ohio. The Zubal Book Store is located in an old twinkie factory. <a href="http://www.zubalbooks.com/" rel="nofollow">http://www.zubalbooks.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapperz</title>
		<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/#comment-251</link>
		<dc:creator>Mapperz</dc:creator>
		<pubDate>Wed, 24 Oct 2007 07:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/10/23/a-bunch-of-new-imagery-for-google-earthmaps/#comment-251</guid>
		<description><![CDATA[9- You can tour the Royal Navy’s first iron-hulled, armor-plated warship in this town.
http://en.wikipedia.org/wiki/HMS_Warrior_%281860%29
Portsmouth, UK

http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=HMS+Warrior,+Portsmouth&amp;ie=UTF8&amp;ll=50.798608,-1.108482&amp;spn=0.002316,0.005021&amp;t=k&amp;z=18&amp;om=1

Mapperz
http://mapperz.blogspot.com/]]></description>
		<content:encoded><![CDATA[<p>9- You can tour the Royal Navy’s first iron-hulled, armor-plated warship in this town.<br />
<a href="http://en.wikipedia.org/wiki/HMS_Warrior_%281860%29" rel="nofollow">http://en.wikipedia.org/wiki/HMS_Warrior_%281860%29</a><br />
Portsmouth, UK</p>
<p><a href="http://maps.google.co.uk/maps?f=q&#038;hl=en&#038;geocode=&#038;time=&#038;date=&#038;ttype=&#038;q=HMS+Warrior,+Portsmouth&#038;ie=UTF8&#038;ll=50.798608,-1.108482&#038;spn=0.002316,0.005021&#038;t=k&#038;z=18&#038;om=1" rel="nofollow">http://maps.google.co.uk/maps?f=q&#038;hl=en&#038;geocode=&#038;time=&#038;date=&#038;ttype=&#038;q=HMS+Warrior,+Portsmouth&#038;ie=UTF8&#038;ll=50.798608,-1.108482&#038;spn=0.002316,0.005021&#038;t=k&#038;z=18&#038;om=1</a></p>
<p>Mapperz<br />
<a href="http://mapperz.blogspot.com/" rel="nofollow">http://mapperz.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McMaster_de</title>
		<link>http://www.digitalearthblog.com/200710/a-bunch-of-new-imagery-for-google-earthmaps/#comment-250</link>
		<dc:creator>McMaster_de</dc:creator>
		<pubDate>Wed, 24 Oct 2007 07:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2007/10/23/a-bunch-of-new-imagery-for-google-earthmaps/#comment-250</guid>
		<description><![CDATA[No.10: Sutter&#039;s Fort State History Park, California]]></description>
		<content:encoded><![CDATA[<p>No.10: Sutter&#8217;s Fort State History Park, California</p>
]]></content:encoded>
	</item>
</channel>
</rss>
