<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MapQuest keeps trying, but still can&#8217;t get it quite right</title>
	<atom:link href="http://www.digitalearthblog.com/200803/mapquest-keeps-trying-but-still-cant-get-it-quite-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalearthblog.com/200803/mapquest-keeps-trying-but-still-cant-get-it-quite-right/</link>
	<description>Keeping up with the various digital earths including Google Earth, Google Maps, Virtual Earth and others.</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joan L.</title>
		<link>http://www.digitalearthblog.com/200803/mapquest-keeps-trying-but-still-cant-get-it-quite-right/comment-page-1/#comment-2715</link>
		<dc:creator>Joan L.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2008/03/19/mapquest-keeps-trying-but-still-cant-get-it-quite-right/#comment-2715</guid>
		<description>The directions to our church on Mapquest are not correct.  (By a few blocks)  Who do we contact to correct this????  The church is St. Matthew Presbyterian Church located at 2217 Highgrove Road, Grandview, MO 64030.  Whenever we have a funeral or wedding we have numerous calls because people have been misdirected and are lost...Please let us know how to correct this error.  (We are located right across the street - on the south side of Highgrove- from the Grandview Senior High School.  I look forward to hearing from you.</description>
		<content:encoded><![CDATA[<p>The directions to our church on Mapquest are not correct.  (By a few blocks)  Who do we contact to correct this????  The church is St. Matthew Presbyterian Church located at 2217 Highgrove Road, Grandview, MO 64030.  Whenever we have a funeral or wedding we have numerous calls because people have been misdirected and are lost&#8230;Please let us know how to correct this error.  (We are located right across the street &#8211; on the south side of Highgrove- from the Grandview Senior High School.  I look forward to hearing from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.digitalearthblog.com/200803/mapquest-keeps-trying-but-still-cant-get-it-quite-right/comment-page-1/#comment-449</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Wed, 19 Mar 2008 23:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2008/03/19/mapquest-keeps-trying-but-still-cant-get-it-quite-right/#comment-449</guid>
		<description>Matt - Thanks for the feedback.  I just lightened the text a little bit.  Better?</description>
		<content:encoded><![CDATA[<p>Matt &#8211; Thanks for the feedback.  I just lightened the text a little bit.  Better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.digitalearthblog.com/200803/mapquest-keeps-trying-but-still-cant-get-it-quite-right/comment-page-1/#comment-448</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2008/03/19/mapquest-keeps-trying-but-still-cant-get-it-quite-right/#comment-448</guid>
		<description>By the way, just thought I&#039;d mention that the dark text on black background is very difficult to read on your blog.</description>
		<content:encoded><![CDATA[<p>By the way, just thought I&#8217;d mention that the dark text on black background is very difficult to read on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.digitalearthblog.com/200803/mapquest-keeps-trying-but-still-cant-get-it-quite-right/comment-page-1/#comment-447</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2008/03/19/mapquest-keeps-trying-but-still-cant-get-it-quite-right/#comment-447</guid>
		<description>It&#039;s hard to determine who has better traffic data.  I use cell phone for traffic all the time also.  I use combination of Google, Microsoft and Yahoo mobile traffic products.  Always amazes me how much the data provided by the 3 services vary from each other.  Two will show stretch of road as green, one will show as red, and vice versa.  I&#039;ve never been able to figure out which one is correct more often.  Seems to be a tossup.

Point is you can&#039;t just look at the coverage.  You also need to compare accuracy.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to determine who has better traffic data.  I use cell phone for traffic all the time also.  I use combination of Google, Microsoft and Yahoo mobile traffic products.  Always amazes me how much the data provided by the 3 services vary from each other.  Two will show stretch of road as green, one will show as red, and vice versa.  I&#8217;ve never been able to figure out which one is correct more often.  Seems to be a tossup.</p>
<p>Point is you can&#8217;t just look at the coverage.  You also need to compare accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.digitalearthblog.com/200803/mapquest-keeps-trying-but-still-cant-get-it-quite-right/comment-page-1/#comment-446</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Wed, 19 Mar 2008 02:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2008/03/19/mapquest-keeps-trying-but-still-cant-get-it-quite-right/#comment-446</guid>
		<description>My mistake.  Their product certainly compares to GMM.  However, it has two major shortcomings:

- Cost.  It&#039;s $50/year, while GMM is free.
- Availability. GMM works on a lot of different phones, while the MapQuest app only works on 16 models right now.  I use a Nokia N95, a very powerful phone, and I couldn&#039;t run the MapQuest app on it even if I wanted to pay for it.

That being said, I&#039;ll edit the post to give the info about MapQuest Navigator, as it is certainly worth mentioning.</description>
		<content:encoded><![CDATA[<p>My mistake.  Their product certainly compares to GMM.  However, it has two major shortcomings:</p>
<p>- Cost.  It&#8217;s $50/year, while GMM is free.<br />
- Availability. GMM works on a lot of different phones, while the MapQuest app only works on 16 models right now.  I use a Nokia N95, a very powerful phone, and I couldn&#8217;t run the MapQuest app on it even if I wanted to pay for it.</p>
<p>That being said, I&#8217;ll edit the post to give the info about MapQuest Navigator, as it is certainly worth mentioning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.digitalearthblog.com/200803/mapquest-keeps-trying-but-still-cant-get-it-quite-right/comment-page-1/#comment-445</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 19 Mar 2008 01:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/2008/03/19/mapquest-keeps-trying-but-still-cant-get-it-quite-right/#comment-445</guid>
		<description>Mickey --  MapQuest has a BETTER mobile product than Google Maps Mobile.  Have you tried MapQuest Navigator?  

http://www.mapquest.com/mobile</description>
		<content:encoded><![CDATA[<p>Mickey &#8212;  MapQuest has a BETTER mobile product than Google Maps Mobile.  Have you tried MapQuest Navigator?  </p>
<p><a href="http://www.mapquest.com/mobile" rel="nofollow">http://www.mapquest.com/mobile</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
