<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StreetView coming to Italy</title>
	<atom:link href="http://www.digitalearthblog.com/200804/streetview-coming-to-italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalearthblog.com/200804/streetview-coming-to-italy/</link>
	<description>Keeping up with the various digital earths including Google Earth, Google Maps, Virtual Earth and others.</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:56:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manhattan gets a StreetView refresh &#124; Digital Earth Blog</title>
		<link>http://www.digitalearthblog.com/200804/streetview-coming-to-italy/comment-page-1/#comment-685</link>
		<dc:creator>Manhattan gets a StreetView refresh &#124; Digital Earth Blog</dc:creator>
		<pubDate>Tue, 13 May 2008 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=264#comment-685</guid>
		<description>[...] on their post, it seems that the Manhattan refresh is the only new imagery for now &#8212; no Italy or Atlanta yet. Along with fresh, sharper imagery, you&#8217;ll now be able to look upward as [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; border-color: #FFFF00; border-style: solid; border-width: 1px;">
<p>[...] on their post, it seems that the Manhattan refresh is the only new imagery for now &#8212; no Italy or Atlanta yet. Along with fresh, sharper imagery, you&#8217;ll now be able to look upward as [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.digitalearthblog.com/200804/streetview-coming-to-italy/comment-page-1/#comment-618</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 21 Apr 2008 01:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=264#comment-618</guid>
		<description>Have a look at an illustration of the process here:
http://www-video.eecs.berkeley.edu/~frueh/3d/proc/index.html

As you can see from the pics, it&#039;s not perfect, but it does a reasonable job.</description>
		<content:encoded><![CDATA[<p>Have a look at an illustration of the process here:<br />
<a href="http://www-video.eecs.berkeley.edu/~frueh/3d/proc/index.html" rel="nofollow">http://www-video.eecs.berkeley.edu/~frueh/3d/proc/index.html</a></p>
<p>As you can see from the pics, it&#8217;s not perfect, but it does a reasonable job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.digitalearthblog.com/200804/streetview-coming-to-italy/comment-page-1/#comment-617</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Mon, 21 Apr 2008 00:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=264#comment-617</guid>
		<description>Mark - Thanks for the info.  I&#039;m sure it must be very hard for the system to determine things like:

&quot;Is that two light poles, or two columns sticking out from the building?&quot;

I agree with your last statement -- if anyone can do it large scale, it&#039;s Google.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; Thanks for the info.  I&#8217;m sure it must be very hard for the system to determine things like:</p>
<p>&#8220;Is that two light poles, or two columns sticking out from the building?&#8221;</p>
<p>I agree with your last statement &#8212; if anyone can do it large scale, it&#8217;s Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.digitalearthblog.com/200804/streetview-coming-to-italy/comment-page-1/#comment-616</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 21 Apr 2008 00:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=264#comment-616</guid>
		<description>Good question - Getting rid of all the foreground stuff like cars and bushes is a real problem. In the example 3D model I linked, the system strips out all the foreground clutter, and then fills in the holes in the building façade by interpolation.
No question that doing this kind of reconstruction on a large scale is a really hard problem. But it has been done for pretty large examples by the research group at Berkeley, and if anyone can make it work on the large scale, it&#039;s Google.</description>
		<content:encoded><![CDATA[<p>Good question &#8211; Getting rid of all the foreground stuff like cars and bushes is a real problem. In the example 3D model I linked, the system strips out all the foreground clutter, and then fills in the holes in the building façade by interpolation.<br />
No question that doing this kind of reconstruction on a large scale is a really hard problem. But it has been done for pretty large examples by the research group at Berkeley, and if anyone can make it work on the large scale, it&#8217;s Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.digitalearthblog.com/200804/streetview-coming-to-italy/comment-page-1/#comment-615</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Sun, 20 Apr 2008 23:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=264#comment-615</guid>
		<description>I wonder about that myself.  I don&#039;t have enough knowledge about the laser systems to be able to give a qualified answer.  If I find out how that works, I&#039;ll be sure to post it.</description>
		<content:encoded><![CDATA[<p>I wonder about that myself.  I don&#8217;t have enough knowledge about the laser systems to be able to give a qualified answer.  If I find out how that works, I&#8217;ll be sure to post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlagFreak</title>
		<link>http://www.digitalearthblog.com/200804/streetview-coming-to-italy/comment-page-1/#comment-609</link>
		<dc:creator>FlagFreak</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=264#comment-609</guid>
		<description>3D buildings from Street View could be a good idea, but what about all those bushes, trees, cars, people, bicycles, signs, pets, etc., getting in the way?</description>
		<content:encoded><![CDATA[<p>3D buildings from Street View could be a good idea, but what about all those bushes, trees, cars, people, bicycles, signs, pets, etc., getting in the way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
