<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps rolls out new interface</title>
	<atom:link href="http://www.digitalearthblog.com/200807/google-maps-rolls-out-new-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalearthblog.com/200807/google-maps-rolls-out-new-interface/</link>
	<description>Keeping up with the various digital globe products from companies such as Google, Microsoft and more</description>
	<lastBuildDate>Mon, 10 Dec 2012 15:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tanja</title>
		<link>http://www.digitalearthblog.com/200807/google-maps-rolls-out-new-interface/#comment-1064</link>
		<dc:creator>Tanja</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=335#comment-1064</guid>
		<description><![CDATA[I agree completely.  I can&#039;t see the mileage of each leg of the trip anymore, which for me renders the site useless.]]></description>
		<content:encoded><![CDATA[<p>I agree completely.  I can&#8217;t see the mileage of each leg of the trip anymore, which for me renders the site useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.digitalearthblog.com/200807/google-maps-rolls-out-new-interface/#comment-963</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=335#comment-963</guid>
		<description><![CDATA[I use Google maps to plan routes every day. The new interface doesn&#039;t allow me to rearrange the route or to see the mileage of each leg of the trip. It&#039;s useless to me now. Unfortunately, I&#039;m just going to have to use Yahoo Local Maps. I loved using Google maps, but I guess it was too good to last.]]></description>
		<content:encoded><![CDATA[<p>I use Google maps to plan routes every day. The new interface doesn&#8217;t allow me to rearrange the route or to see the mileage of each leg of the trip. It&#8217;s useless to me now. Unfortunately, I&#8217;m just going to have to use Yahoo Local Maps. I loved using Google maps, but I guess it was too good to last.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
