<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google to get imagery from new GeoEye satellite</title>
	<atom:link href="http://www.digitalearthblog.com/200808/google-to-get-imagery-from-new-geoeye-satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalearthblog.com/200808/google-to-get-imagery-from-new-geoeye-satellite/</link>
	<description>Keeping up with the various digital globe products from companies such as Google, Microsoft and more</description>
	<lastBuildDate>Mon, 10 Dec 2012 15:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Google-Maps Center &#187; Blog Archive &#187; Links: Google Satellite, Hurricane data, Real-time Satellites, GEC Layers?</title>
		<link>http://www.digitalearthblog.com/200808/google-to-get-imagery-from-new-geoeye-satellite/#comment-1713</link>
		<dc:creator>Google-Maps Center &#187; Blog Archive &#187; Links: Google Satellite, Hurricane data, Real-time Satellites, GEC Layers?</dc:creator>
		<pubDate>Tue, 02 Sep 2008 11:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=648#comment-1713</guid>
		<description><![CDATA[[...] Google Satellite - Google has made an exclusive arrangement with GeoEye that Google will be the exclusive online mapping firm for imagery from their new satellite - which is scheduled to launch this week (on September 4th). This follows a similar arrangement Google has had with DigitalGlobe, another satellite company, for years now. Not only that, as part of the deal, Google&#039;s logo is being flown on the side of the rocket. The new satellite is capable of up to .41 meter resolution, but by law Google will be limited to .5 meter/pixel resolution. This is still VERY good resolution, and a bit better than DigitalGlobe&#039;s typical .6 meter imagery. It will probably be a few weeks or more before the new GeoEye satellite is operational, and a few weeks beyond that before Google processes any of the new imagery for the Google Earth/Maps databases. via CNET, and DigitalEarthBlog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google Satellite &#8211; Google has made an exclusive arrangement with GeoEye that Google will be the exclusive online mapping firm for imagery from their new satellite &#8211; which is scheduled to launch this week (on September 4th). This follows a similar arrangement Google has had with DigitalGlobe, another satellite company, for years now. Not only that, as part of the deal, Google&#8217;s logo is being flown on the side of the rocket. The new satellite is capable of up to .41 meter resolution, but by law Google will be limited to .5 meter/pixel resolution. This is still VERY good resolution, and a bit better than DigitalGlobe&#8217;s typical .6 meter imagery. It will probably be a few weeks or more before the new GeoEye satellite is operational, and a few weeks beyond that before Google processes any of the new imagery for the Google Earth/Maps databases. via CNET, and DigitalEarthBlog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
