<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth 5.0 is released &#8212; WOW</title>
	<atom:link href="http://www.digitalearthblog.com/200902/google-earth-50-is-released-wow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalearthblog.com/200902/google-earth-50-is-released-wow/</link>
	<description>Keeping up with the various digital earths including Google Earth, Google Maps, Virtual Earth and others.</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A ghost town from space</title>
		<link>http://www.digitalearthblog.com/200902/google-earth-50-is-released-wow/comment-page-1/#comment-2423</link>
		<dc:creator>A ghost town from space</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=798#comment-2423</guid>
		<description>[...] was hoping that Google&#8217;s Historical Imagery feature would show aerial footage from a time when the city was populated, but it only goes back to [...]</description>
		<content:encoded><![CDATA[<p>[...] was hoping that Google&#8217;s Historical Imagery feature would show aerial footage from a time when the city was populated, but it only goes back to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoosier DONK</title>
		<link>http://www.digitalearthblog.com/200902/google-earth-50-is-released-wow/comment-page-1/#comment-2102</link>
		<dc:creator>Hoosier DONK</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=798#comment-2102</guid>
		<description>I agree with you Jose, whats the point if the data is years old?  At least you could update a little more often... I lost trees in the ice storm of 2009, we are now late April and my old trees are still there?

Pointless</description>
		<content:encoded><![CDATA[<p>I agree with you Jose, whats the point if the data is years old?  At least you could update a little more often&#8230; I lost trees in the ice storm of 2009, we are now late April and my old trees are still there?</p>
<p>Pointless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Cuadrado</title>
		<link>http://www.digitalearthblog.com/200902/google-earth-50-is-released-wow/comment-page-1/#comment-2082</link>
		<dc:creator>Jose Cuadrado</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=798#comment-2082</guid>
		<description>I have property in Puerto Rico.  For the last 3-4 yrs I look at my area and it has not been updated.  Sorry, I loose interest in your productif I am looking at data that is 6-10yrs old.</description>
		<content:encoded><![CDATA[<p>I have property in Puerto Rico.  For the last 3-4 yrs I look at my area and it has not been updated.  Sorry, I loose interest in your productif I am looking at data that is 6-10yrs old.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

