<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth Imagery Update for May, 2009</title>
	<atom:link href="http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/</link>
	<description>Keeping up with the various digital globe products from companies such as Google, Microsoft and more</description>
	<lastBuildDate>Mon, 10 Dec 2012 15:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Showme</title>
		<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/#comment-4612</link>
		<dc:creator>Showme</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=855#comment-4612</guid>
		<description><![CDATA[Will you please update imagery date for the entire month of May 2009 in coordinates 35 15&#039;29.55 N 80 46&#039;52.03 W?  

Thank you]]></description>
		<content:encoded><![CDATA[<p>Will you please update imagery date for the entire month of May 2009 in coordinates 35 15&#8217;29.55 N 80 46&#8217;52.03 W?  </p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nichols</title>
		<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/#comment-4454</link>
		<dc:creator>Mark Nichols</dc:creator>
		<pubDate>Fri, 07 Oct 2011 03:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=855#comment-4454</guid>
		<description><![CDATA[Anybody know why when I click on Google earth update all I get is unable to connect to server.  That started doing this after I installed Windows 7 on two computers.]]></description>
		<content:encoded><![CDATA[<p>Anybody know why when I click on Google earth update all I get is unable to connect to server.  That started doing this after I installed Windows 7 on two computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Croft</title>
		<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/#comment-3413</link>
		<dc:creator>Sally Croft</dc:creator>
		<pubDate>Mon, 07 Mar 2011 07:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=855#comment-3413</guid>
		<description><![CDATA[Google earth is getting better day by day.]]></description>
		<content:encoded><![CDATA[<p>Google earth is getting better day by day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/#comment-2839</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=855#comment-2839</guid>
		<description><![CDATA[Hello,
can i have update pictures for Dominican republic ...
thanks.]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
can i have update pictures for Dominican republic &#8230;<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gururaj</title>
		<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/#comment-2825</link>
		<dc:creator>Gururaj</dc:creator>
		<pubDate>Fri, 21 May 2010 09:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=855#comment-2825</guid>
		<description><![CDATA[Dear sir,

I want to update my google earth images in bellary dist, karnataka state, india... plz help me what to do..

Regards]]></description>
		<content:encoded><![CDATA[<p>Dear sir,</p>
<p>I want to update my google earth images in bellary dist, karnataka state, india&#8230; plz help me what to do..</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashikant S. Shinde</title>
		<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/#comment-2781</link>
		<dc:creator>Shashikant S. Shinde</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=855#comment-2781</guid>
		<description><![CDATA[Respected Google,
Thanks For giving Opportunity for satellite  earth  look, Please Sent me Update Image On Email id.]]></description>
		<content:encoded><![CDATA[<p>Respected Google,<br />
Thanks For giving Opportunity for satellite  earth  look, Please Sent me Update Image On Email id.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashikant S. Shinde</title>
		<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/#comment-2780</link>
		<dc:creator>Shashikant S. Shinde</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=855#comment-2780</guid>
		<description><![CDATA[Respected Google,]]></description>
		<content:encoded><![CDATA[<p>Respected Google,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/#comment-2712</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=855#comment-2712</guid>
		<description><![CDATA[Yasser -- Google Earth is automatically updated with new imagery when it comes out.  However, many areas are still 2-3 years old and it&#039;s not your fault.  Just be assured that you&#039;re always seeing the newest imagery possible, regardless of which version you&#039;re using.]]></description>
		<content:encoded><![CDATA[<p>Yasser &#8212; Google Earth is automatically updated with new imagery when it comes out.  However, many areas are still 2-3 years old and it&#8217;s not your fault.  Just be assured that you&#8217;re always seeing the newest imagery possible, regardless of which version you&#8217;re using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasser</title>
		<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/#comment-2711</link>
		<dc:creator>Yasser</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=855#comment-2711</guid>
		<description><![CDATA[I would like to update the free version of the Google Earth I have. I am tired to see the same old pictures from two or three years ago, at least let me see new pictures I do not care if they are not live.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>I would like to update the free version of the Google Earth I have. I am tired to see the same old pictures from two or three years ago, at least let me see new pictures I do not care if they are not live.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghulam Hyder Khan</title>
		<link>http://www.digitalearthblog.com/200905/google-earth-imagery-update-for-may-2009/#comment-2700</link>
		<dc:creator>Ghulam Hyder Khan</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=855#comment-2700</guid>
		<description><![CDATA[who tell me that when google earth actually updated.]]></description>
		<content:encoded><![CDATA[<p>who tell me that when google earth actually updated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
