<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing video of Bing Maps at TED</title>
	<atom:link href="http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/</link>
	<description>Keeping up with the various digital globe products from companies such as Google, Microsoft and more</description>
	<lastBuildDate>Mon, 10 Dec 2012 15:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bing Maps is dropping their 3D version &#124; Google Earth Blog</title>
		<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/#comment-2994</link>
		<dc:creator>Bing Maps is dropping their 3D version &#124; Google Earth Blog</dc:creator>
		<pubDate>Fri, 05 Nov 2010 14:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=1010#comment-2994</guid>
		<description><![CDATA[[...] to see where things go from here, as Microsoft is certainly doing some neat things. For example, this TED Talk that they gave in February showed off some very slick integration of their various [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to see where things go from here, as Microsoft is certainly doing some neat things. For example, this TED Talk that they gave in February showed off some very slick integration of their various [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bing Maps is dropping their 3D version &#124; geo2web.com</title>
		<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/#comment-2993</link>
		<dc:creator>Bing Maps is dropping their 3D version &#124; geo2web.com</dc:creator>
		<pubDate>Fri, 05 Nov 2010 13:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=1010#comment-2993</guid>
		<description><![CDATA[[...] to see where things go from here, as Microsoft is certainly doing some neat things. For example, this TED Talk that they gave in February showed off some very slick integration of their various [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to see where things go from here, as Microsoft is certainly doing some neat things. For example, this TED Talk that they gave in February showed off some very slick integration of their various [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: listofadvertisers.com</title>
		<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/#comment-2934</link>
		<dc:creator>listofadvertisers.com</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=1010#comment-2934</guid>
		<description><![CDATA[&lt;strong&gt;Amazing video of Bing Maps at TED...&lt;/strong&gt;

Amazing video of Bing Maps at TED...]]></description>
		<content:encoded><![CDATA[<p><strong>Amazing video of Bing Maps at TED&#8230;</strong></p>
<p>Amazing video of Bing Maps at TED&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiptophot.com</title>
		<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/#comment-2932</link>
		<dc:creator>tiptophot.com</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=1010#comment-2932</guid>
		<description><![CDATA[&lt;strong&gt;Amazing video of Bing Maps at TED...&lt;/strong&gt;

Amazing video of Bing Maps at TED...]]></description>
		<content:encoded><![CDATA[<p><strong>Amazing video of Bing Maps at TED&#8230;</strong></p>
<p>Amazing video of Bing Maps at TED&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promo-web.ro</title>
		<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/#comment-2922</link>
		<dc:creator>promo-web.ro</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=1010#comment-2922</guid>
		<description><![CDATA[&lt;strong&gt;Amazing video of Bing Maps at TED...&lt;/strong&gt;

Amazing video of Bing Maps at TED...]]></description>
		<content:encoded><![CDATA[<p><strong>Amazing video of Bing Maps at TED&#8230;</strong></p>
<p>Amazing video of Bing Maps at TED&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookmarkarticles.com</title>
		<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/#comment-2919</link>
		<dc:creator>bookmarkarticles.com</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=1010#comment-2919</guid>
		<description><![CDATA[&lt;strong&gt;Amazing video of Bing Maps at TED...&lt;/strong&gt;

Amazing video of Bing Maps at TED...]]></description>
		<content:encoded><![CDATA[<p><strong>Amazing video of Bing Maps at TED&#8230;</strong></p>
<p>Amazing video of Bing Maps at TED&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cashracer.com</title>
		<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/#comment-2884</link>
		<dc:creator>cashracer.com</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=1010#comment-2884</guid>
		<description><![CDATA[&lt;strong&gt;Amazing video of Bing Maps at TED...&lt;/strong&gt;

Amazing video of Bing Maps at TED...]]></description>
		<content:encoded><![CDATA[<p><strong>Amazing video of Bing Maps at TED&#8230;</strong></p>
<p>Amazing video of Bing Maps at TED&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bumero.com</title>
		<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/#comment-2880</link>
		<dc:creator>bumero.com</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=1010#comment-2880</guid>
		<description><![CDATA[&lt;strong&gt;Amazing video of Bing Maps at TED...&lt;/strong&gt;

Amazing video of Bing Maps at TED...]]></description>
		<content:encoded><![CDATA[<p><strong>Amazing video of Bing Maps at TED&#8230;</strong></p>
<p>Amazing video of Bing Maps at TED&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moodleshare.com</title>
		<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/#comment-2877</link>
		<dc:creator>moodleshare.com</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=1010#comment-2877</guid>
		<description><![CDATA[&lt;strong&gt;Amazing video of Bing Maps at TED...&lt;/strong&gt;

Amazing video of Bing Maps at TED...]]></description>
		<content:encoded><![CDATA[<p><strong>Amazing video of Bing Maps at TED&#8230;</strong></p>
<p>Amazing video of Bing Maps at TED&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vorsthammer.com</title>
		<link>http://www.digitalearthblog.com/201002/amazing-video-of-bing-maps-at-ted/#comment-2867</link>
		<dc:creator>vorsthammer.com</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalearthblog.com/?p=1010#comment-2867</guid>
		<description><![CDATA[&lt;strong&gt;Amazing video of Bing Maps at TED...&lt;/strong&gt;

Amazing video of Bing Maps at TED...]]></description>
		<content:encoded><![CDATA[<p><strong>Amazing video of Bing Maps at TED&#8230;</strong></p>
<p>Amazing video of Bing Maps at TED&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
